4912 Oakwood Court, Commerce Charter Township, MI 48382 (MLS # 20261010357)
|
Singular opportunity to own an extraordinary property in the heart of flourishing Oakland County, while being tucked away down a cul-de-sac in the highly sought after yet rarely available, exceedingly private neighborhood of Lake Sherwood. This land is a true peninsula featuring an architectural masterpiece situated thoughtfully on spacious, open grounds in one of the most coveted and prestigious private lake communities in the state of Michigan. Prepare to be blown away by the interior features of this remarkable lakefront estate. Additional content will be shared on Monday (02/23). Save for updates.
| TRACT | LAKE SHERWOODNO 15 | YEAR BUILT | 1993 |
|---|---|---|---|
| COMMUNITY | Area02171CommerceTwp | GARAGE SPACES | 3.5 |
| COUNTY | Oakland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Built-In Freezer, Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Refrigerator, Gas Cooktop, Microwave, Other, Range Hood, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Vented Exhaust Fan, Washer, Water Softener Owned, Wine Cooler, Wine Refrigerator |
| AREA | Area02171CommerceTwp |
| CONSTRUCTION | Brick, Concrete, Other, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas, Zoned |
| HOA DUES | 500|Annually |
| INTERIOR | Entrance Foyer |
| LOT | 1.57 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| LOT DIMENSIONS | 364 X 450 X 30 X 677 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | LAKE SHERWOODNO 15 |
| TAXES | 16243 |
| UTILITIES | Underground Utilities, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Lake Sherwood |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Access, Beach Front, Canal Access, Canal Front, Lake Front, Lake Privileges, Navigable Water, Seawall, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; @properties Christie's Int'l RE Northville
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 2/19/26 2:03 AM PST.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lorrie
Fiteny to contact you even if your name is on a Federal or State
"Do not call List".