6588 WILLOWBROOK Drive, Springfield Township, MI 48346 (MLS # 20230076779)
|
Hidden Gem in Clarkston School District! This well maintained walkout home is situated on an 0.83 acre lot at the end of a cul-de-sac. Extensive updates have been made by these original owners. Their pride in ownership is evident throughout the home. The private park like setting on a pond will exceed your expectations. The beauty and fun are year round. Enjoy the abundant wildlife, paddle boating, kayaking, ice skating and sledding. Relax while viewing the pond and fountain from the 3-season gazebo, composite deck or covered patio. The home is designed for inside and outside entertaining. The spacious remodeled kitchen with oversized island and stainless appliances opens to a 2-story great room. The front living room and dining room provide additional space for large or small gatherings. You will love hanging out in the finished walkout basement with a 2nd kitchen, recreation areas and full bath. Other key features include low maintenance exterior, new Anderson windows, remodeled kitchen, private study with gas fireplace, extensive hardwood flooring and 9 ft+ ceilings on main level. Major updates include: all new Anderson windows, door walls and exterior doors (2020) | gutters, garage heater, water heater, well pressure tank and carpet (2020) | main furnace replacement (2019) | water softener (2018) | whole house generator (2017) | upper level full bath remodeled (2016) | new kitchen and powder room remodeled (2015) | roof replaced (2011). A complete list of features and updates is available upon request. This home is conveniently located just minutes from highways, Shepherd's Hollow Golf course, Downtown Clarkston & Pine Knob Music Theater & Ski Hill. NO ASSOCIATION FEE. BATVAI
YEAR BUILT | 1995 | COMMUNITY | Springfield Twp |
---|---|---|---|
GARAGE SPACES | 5.0 | COUNTY | Oakland |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Clarkston |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Warming Drawer, Washer |
AREA | Springfield Twp |
BASEMENT | Yes |
EXTERIOR | Chimney Cap(s), Lighting, Whole House Generator |
FIREPLACE | Yes |
GARAGE | 2.5 Car, Attached, Door Opener, Electricity, Heated, Side Entrance, Yes |
HEAT | Zoned |
INTERIOR | Cable Available, Carbon Monoxide Alarm(s), Circuit Breakers, Furnished - No, High Spd Internet Avail, Humidifier, Jetted Tub, Programmable Thermostat, Smoke Alarm, Water Softener (owned) |
LOT | 0.83 acre(s) |
LOT DESCRIPTION | Sprinkler(s), Water View |
LOT DIMENSIONS | 69x233x205x175x110 |
SEWER | Septic Tank (Existing) |
STYLE | Colonial |
TAXES | 4554.73 |
VIEW | Yes |
VIEW DESCRIPTION | Direct Water Frontage,Pond |
WATER | Well (Existing) |
WATER ACCESS | Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Direct Water Frontage,Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; RE/MAX Encore

Copyright 2023 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/6/23 12:06 PM PST.
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lorrie
Fiteny to contact you even if your name is on a Federal or State
"Do not call List".