4961 ECKLES Street, Independence Township, MI 48346 (MLS # 20221063868)
|
Super clean and quick occupancy here on a gorgeous corner with a wooded view. Extremely convenient location to golf, x-way, all Clarkston amenities including Deer Lake privileges. Whole house generator, RO water system, newer roof, very well maintained throughout. Easy to show beginning Saturday, November 26th. Privacy and elbowroom in established location.
TRACT | WATERFORD DRAYTON SUB NO 1 | YEAR BUILT | 1962 |
---|---|---|---|
COMMUNITY | Independence Twp | GARAGE SPACES | 2.0 |
COUNTY | Oakland | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Clarkston |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
AREA | Independence Twp |
BASEMENT | Yes |
EXTERIOR | Awning/Overhang(s), Lighting |
FIREPLACE | Yes |
GARAGE | 2 Car, Attached, Direct Access, Door Opener, Electricity, Side Entrance, Yes |
HEAT | Forced Air |
INTERIOR | Cable Available, Circuit Breakers, High Spd Internet Avail, Programmable Thermostat, Water Softener (owned) |
LOT | 0.56 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 160 x 152 |
SEWER | Septic Tank (Existing) |
STORIES | Quad-Level |
STYLE | Split Level |
SUBDIVISION | WATERFORD DRAYTON SUB NO 1 |
TAXES | 1830.00 |
VIEW | Yes |
VIEW DESCRIPTION | Beach Access,All Sports Lake,B |
WATER | Well (Existing) |
WATER ACCESS | Deer Lake |
WATERFRONT DESCRIPTION | Beach Access,All Sports Lake,Boat Facilities,Swim Association |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; RE/MAX Showcase Homes

Copyright 2023 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 6/3/23 3:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lorrie
Fiteny to contact you even if your name is on a Federal or State
"Do not call List".