Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$339,0003 Beds, 2 Baths1,227 sqft lot 43,560 sqftMLS 81024062412
-
4 Beds, 1.5 Baths1,677 sqft lot 16,118 sqftMLS 20240091366
-
3 Beds, 1.5 Baths1,890 sqft lot 19,167 sqftMLS 58050162760
-
$195,0003 Beds, 1 Bath981 sqft lot 5,663 sqftMLS 20240091362
-
$218,0002 Beds, 2 Baths1,176 sqft lot 5.00 acMLS 65024062411
-
$27,0002 Beds, 1 Bath724 sqft lot 4,356 sqftMLS 20240090965
-
2 Beds, 1 Bath1,033 sqft lot 3,050 sqftMLS 66024062409
-
$175,0003 Beds, 1.5 Baths1,201 sqft lot 5,228 sqftMLS 81024062410
-
$750,0003 Beds, 3.5 Baths2,525 sqft lot 6,970 sqftMLS 20240091154
-
4 Beds, 2 Baths1,666 sqft lot 21,780 sqftMLS 61050162757
-
3 Beds, 2.5 Baths1,686 sqft lot 16,118 sqftMLS 58050162756
-
$94,9004 Beds, 2 Baths2,016 sqft lot 4,356 sqftMLS 20240090909
-
1 Bed, 1 Bath691 sqftMLS 20240090856
-
$34,9004 Beds, 1 Bath1,332 sqft lot 3,921 sqftMLS 66024062407
-
$399,0004 Beds, 3 Baths2,100 sqft lot 6,970 sqftMLS 57050162754
-
5 Beds, 2 Baths1,865 sqft lot 4,792 sqftMLS 20240091249
-
$179,9003 Beds, 1 Bath833 sqft lot 5,663 sqftMLS 20240091279
-
2 Beds, 2 Baths1,445 sqftMLS 81024062405
-
2 Beds, 1 Bath920 sqft lot 5,663 sqftMLS 20240091351
-
3 Beds, 1 Bath885 sqft lot 4,792 sqftMLS 20240091355
-
$300,0004 Beds, 2.5 Baths2,795 sqft lot 38,333 sqftMLS 20240091323
-
$169,0002 Beds, 1 Bath875 sqftMLS 20240091332
-
3 Beds, 2.5 Baths1,421 sqft lot 22,216 sqftMLS 57050162753
-
$949,9003 Beds, 2 Baths1,295 sqft lot 5,663 sqftMLS 65024062404
-
$189,9003 Beds, 1 Bath949 sqft lot 4,792 sqftMLS 20240091338
-
3 Beds, 1 Bath1,777 sqft lot 8,712 sqftMLS 81024062403
-
3 Beds, 3.5 Baths1,580 sqft lot 18,731 sqftMLS 20240091337
-
$149,9003 Beds, 1.5 Baths1,335 sqft lot 22,652 sqftMLS 66024062402
-
$85,0003 Beds, 1 Bath1,215 sqft lot 6,099 sqftMLS 20240091346
-
$75,0003 Beds, 1.5 Baths1,768 sqft lot 4,356 sqftMLS 20240091347
IDX provided courtesy of Realcomp II Ltd. via Sandora & Fiteny Real Estate and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/9/24 11:14 PM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/9/24 11:14 PM PST.
This MLS IDX is (c) Diverse Solutions 2024.