Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,117 sqft lot 24,830 sqftMLS 20261021728
-
3 Beds, 2 Baths1,536 sqft lot 8,712 sqftMLS 66026013468
-
2 Beds, 1 Bath1,450 sqft lot 6,099 sqftMLS 67026013447
-
4 Beds, 4 Baths3 sqft lot 30,057 sqftMLS 71026013257
-
$160,0002 Beds, 2 Baths1,000 sqft lot 5,228 sqftMLS 20261020722
-
4 Beds, 2 Baths2,280 sqft lot 2.01 acMLS 78080066580
-
4 Beds, 2 Baths1,344 sqft lot 4.71 acMLS 20261021562
-
3 Beds, 2 Baths1,700 sqft lot 2.05 acMLS 78080066560
-
2 Beds, 1 Bath741 sqft lot 4,792 sqftMLS 20261020741
-
3 Beds, 1 Bath1,076 sqft lot 4,356 sqftMLS 20261020742
-
$359,9003 Beds, 2 Baths1,573 sqft lot 2.27 acMLS 58050202903
-
3 Beds, 2 Baths950 sqft lot 6,970 sqftMLS 20261019879
-
3 Beds, 2 Baths1,135 sqft lot 40,511 sqftMLS 64026012630
-
5 Beds, 2 Baths2,452 sqft lot 11,762 sqftMLS 69026013360
-
$159,0003 Beds, 1 Bath1,500 sqft lot 6,099 sqftMLS 20261020546
-
4 Beds, 2 Baths2,706 sqft lot 4,792 sqftMLS 20261020513
-
4 Beds, 1 Bath1,580 sqft lot 4,356 sqftMLS 20261020380
-
2 Beds, 2 Baths1,206 sqftMLS 20261020398
-
3 Beds, 1 Bath1,229 sqft lot 5,228 sqftMLS 20261019454
-
Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,091 sqft lot 5,228 sqftMLS 20261020368 -
3 Beds, 1 Bath865 sqft lot 3,485 sqftMLS 20261020253
-
3 Beds, 1 Bath975 sqft lot 5,228 sqftMLS 20261020214
-
2 Beds, 1 Bath900 sqftMLS 20261020135
-
2 Beds, 1 Bath1,108 sqft lot 14,811 sqftMLS 20261020189
-
2 Beds, 1 Bath912 sqft lot 21,780 sqftMLS 69026012374
-
4 Beds, 2 Baths1,374 sqft lot 5,663 sqftMLS 64026012332
-
3 Beds, 1 Bath882 sqft lot 4,792 sqftMLS 20261019967
-
$29,9004 Beds, 1 Bath2,062 sqft lot 8,712 sqftMLS 5050202653
-
3 Beds, 2 Baths2,520 sqft lot 3.79 acMLS 65026012316
-
2 Beds, 1 Bath930 sqft lot 4,356 sqftMLS 20261019707
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/3/26 4:42 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2026.