Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 1 Bath1,158 sqft lot 18,296 sqftMLS 20230008882
-
3 Beds, 2 Baths1,847 sqft lot 1.05 acMLS 20230008943
-
5 Beds, 3.1 Baths3,015 sqft lot 17,860 sqftMLS 20230009013
-
4 Beds, 3.1 Baths2,608 sqft lot 25,265 sqftMLS 20230008969
-
3 Beds, 1.1 Baths1,800 sqft lot 14,375 sqftMLS 20230009057
-
3 Beds, 2.1 Baths1,917 sqft lot 2.02 acMLS 20230007795
-
3 Beds, 1 Bath1,013 sqft lot 30,057 sqftMLS 20230008239
-
4 Beds, 3 Baths2,487 sqft lot 10,890 sqftMLS 20230008004
-
3 Beds, 2.1 Baths3,643 sqft lot 21,780 sqftMLS 58050100777
-
2 Beds, 2.1 Baths2,000 sqft lot 7,841 sqftMLS 20230007260
-
4 Beds, 3.1 Baths4,680 sqft lot 1.12 acMLS 20230007026
-
4 Beds, 2.1 Baths3,064 sqftMLS 20230008044
-
4 Beds, 2.1 Baths2,572 sqftMLS 20230008041
-
3 Beds, 2.1 Baths2,063 sqft lot 1.90 acMLS 20230006382
-
3 Beds, 1 Bath1,030 sqft lot 4.98 acMLS 58050100420
-
4 Beds, 2.1 Baths2,212 sqft lot 19,167 sqftMLS 20230005647
-
4 Beds, 2.1 Baths2,438 sqftMLS 20230006740
-
4 Beds, 1.1 Baths1,639 sqft lot 11,326 sqftMLS 20230005742
-
3 Beds, 1.1 Baths1,821 sqft lot 1.57 acMLS 20221024376
-
$1,049,0003 Beds, 3.1 Baths2,564 sqft lot 12,633 sqftMLS 20230004728
-
3 Beds, 3 Baths1,496 sqft lot 13,504 sqftMLS 20230004461
-
3 Beds, 3.1 Baths1,595 sqftMLS 20230003756
-
4 Beds, 3 Baths1,974 sqft lot 20,909 sqftMLS 20230003201
-
$1,250,0004 Beds, 4.1 Baths3,582 sqft lot 3.15 acMLS 58050099220
-
3 Beds, 2.1 Baths2,000 sqftMLS 20230002945
-
3 Beds, 2 Baths1,725 sqftMLS 20230001886
-
3 Beds, 2 Baths1,585 sqft lot 14,811 sqftMLS 20230002392
-
4 Beds, 2.1 Baths2,650 sqft lot 18,731 sqftMLS 20230001962
-
$235,0003 Beds, 2 Baths1,620 sqft lot 13,940 sqftMLS 20230000580
-
3 Beds, 3.1 Baths2,344 sqftMLS 58050098755

Copyright 2023 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 2/8/23 7:15 PM PST.
This IDX is (c) Diverse Solutions 2023.