Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$120,0002 Beds, 1 Bath716 sqft lot 4,356 sqftMLS 20250018349
-
2 Beds, 1 Bath867 sqft lot 6,534 sqftMLS 81025010807
-
$70,0003 Beds, 1 Bath978 sqft lot 4,356 sqftMLS 20250018271
-
3 Beds, 1.5 Baths1,600 sqft lot 16,553 sqftMLS 20250018284
-
2 Beds, 1 Bath600 sqft lot 7,841 sqftMLS 20250017360
-
4 Beds, 3.5 Baths3,513 sqft lot 21,780 sqftMLS 20250013753
-
$299,0003 Beds, 1 Bath1,302 sqft lot 21,345 sqftMLS 20250012864
-
$1,499,0003 Beds, 4 Baths3,457 sqft lot 9,584 sqftMLS 20250016403
-
$440,0004 Beds, 4 Baths2,128 sqft lot 9,584 sqftMLS 20250015097
-
3 Beds, 2 Baths1,920 sqft lot 1.45 acMLS 20240094188
-
2 Beds, 1.5 Baths860 sqftMLS 20250011256
-
4 Beds, 2 Baths921 sqft lot 6,970 sqftMLS 20250011664
-
$415,0004 Beds, 2 Baths2,045 sqft lot 19,602 sqftMLS 20250008807
-
4 Beds, 2.5 Baths3,254 sqft lot 13,504 sqftMLS 20250006777
-
$1,795,0005 Beds, 7 Baths7,381 sqft lot 1.03 acMLS 20250006383
-
$139,9002 Beds, 1 Bath1,511 sqft lot 18,296 sqftMLS 20250003785
-
$237,5003 Beds, 1.5 Baths1,130 sqft lot 6,099 sqftMLS 20250004025
-
2 Beds, 2.5 Baths1,961 sqftMLS 20250003705
-
$219,9003 Beds, 1 Bath1,036 sqft lot 3,921 sqftMLS 81025000131
-
$159,9004 Beds, 4 Baths1,867 sqftMLS 81025002864
-
4 Beds, 1.5 Baths1,656 sqft lot 9,584 sqftMLS 20240069642
-
$164,0003 Beds, 1 Bath1,000 sqft lot 4,356 sqftMLS 20240046346
-
4 Beds, 3.5 Baths2,681 sqft lot 20,038 sqftMLS 58050142271

Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 3/23/25 7:37 PM PDT.
This Custom IDX is (c) Diverse Solutions 2025.