Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2.1 Baths3,029 sqftMLS 219121389
-
4 Beds, 2 Baths1,700 sqft lot 14,811 sqftMLS 219121032
-
4 Beds, 2.1 Baths2,943 sqft lot 41,818 sqftMLS 219120882
-
3 Beds, 2 Baths1,730 sqft lot 20,909 sqftMLS 219116101
-
3 Beds, 1 Bath1,062 sqft lot 13,068 sqftMLS 219120473
-
3 Beds, 2.1 Baths1,470 sqftMLS 219119021
-
4 Beds, 3.1 Baths3,438 sqft lot 8,712 sqftMLS 219119623
-
2 Beds, 2 Baths1,098 sqftMLS 219119102
-
3 Beds, 2.1 Baths2,052 sqft lot 3.13 acMLS 219119769
-
4 Beds, 3.1 Baths3,149 sqftMLS 219119448
-
3 Beds, 1 Bath925 sqft lot 21,345 sqftMLS 219119321
-
4 Beds, 2.1 Baths2,438 sqft lot 13,068 sqftMLS 219119343
-
3 Beds, 2.1 Baths2,060 sqft lot 3.53 acMLS 219119318
-
3 Beds, 3.1 Baths2,356 sqftMLS 219118268
-
5 Beds, 2.1 Baths2,308 sqft lot 2.48 acMLS 219119234
-
3 Beds, 3 Baths1,358 sqft lot 15,682 sqftMLS 219118783
-
4 Beds, 3.1 Baths3,149 sqftMLS 219118349
-
4 Beds, 3.1 Baths3,310 sqft lot 10,890 sqftMLS 219116722
-
3 Beds, 3 Baths1,282 sqftMLS 219116876
-
4 Beds, 3.1 Baths3,330 sqft lot 13,068 sqftMLS 219115292
-
$1,250,0004 Beds, 3.1 Baths2,898 sqft lot 16,118 sqftMLS 58050000440
-
3 Beds, 3.1 Baths1,860 sqftMLS 219115866
-
2 Beds, 2.1 Baths1,106 sqftMLS 219086561
-
4 Beds, 3.1 Baths3,340 sqft lot 14,375 sqftMLS 219114374
-
3 Beds, 2.1 Baths2,500 sqft lot 16,553 sqftMLS 219116078
-
4 Beds, 2.2 Baths3,225 sqft lot 18,296 sqftMLS 219115540
-
$314,0003 Beds, 2.1 Baths1,827 sqft lot 23,087 sqftMLS 58050000043
-
5 Beds, 4.1 Baths2,798 sqft lot 1.66 acMLS 219115120
-
5 Beds, 4.1 Baths4,451 sqft lot 1.12 acMLS 219110802
-
3 Beds, 1.2 Baths1,318 sqft lot 1.74 acMLS 219110507

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/9/19 9:26 PM PST.
This MLS IDX is (c) Diverse Solutions 2019.